Hampstead Reach consists of 45 properties – a mix of apartments and houses.
39 apartments are available, spread over four sections.
39 apartments are available, spread over four sections.
| PLOT NO. | FLOOR | BEDS | TOTAL SQ FT | TOTAL SQ M | AVAILABILITY |
|---|---|---|---|---|---|
| 7 | Ground Floor | 3 | 1,424 | 132.3 | Available |
| 8 | Ground Floor | 2 | 1,109 | 103 | Available |
| 9 | 1st Floor | 3 | 1,423 | 132.2 | Available |
| 10 | 1st Floor | 3 | 1,246 | 115.8 | Available |
| 11 | 2nd Floor | 3 | 1,386 | 128.8 | Available |
| 12 | 2nd Floor | 3 | 1,229 | 114.2 | Available |
| 13 | Ground Floor | 2 | 1,424 | 132.3 | Available |
| 14 | Ground Floor | 2 | 880 | 81.8 | Available |
| 15 | Ground Floor | 2 | 1,006 | 93.5 | Available |
| 16 | 1st Floor | 3 | 1,514 | 140.7 | Reserved |
| 17 | 1st Floor | 2 | 1,131 | 105.1 | Available |
| 18 | 1st Floor | 3 | 1,291 | 119.9 | Available |
| 19 | 2nd Floor | 3 | 1,493 | 138.7 | Reserved |
| 20 | 2nd Floor | 2 | 1,113 | 103.4 | Available |
| 21 | 2nd Floor | 3 | 1,265 | 117.5 | Available |
| 22 | Ground Floor | 3 | 1,452 | 134.9 | Available |
| 23 | Ground Floor | 3 | 1,516 | 140.8 | Available |
| 24 | Ground Floor | 2 | 1,253 | 116.3 | Available |
| 25 | 1st Floor | 2 | 1,041 | 96.7 | Reserved |
| 26 | 1st Floor | 2 | 886 | 82.3 | Available |
| 27 | 1st Floor | 3 | 1,522 | 141.4 | Available |
| 28 | 1st Floor | 2 | 1,252 | 116.3 | Available |
| 29 | 2nd Floor | 2 | 1,019 | 94.7 | Available |
| 30 | 2nd Floor | 2 | 871 | 80.9 | Available |
| 31 | 2nd Floor | 3 | 1,494 | 138.8 | Available |
| 32 | 2nd Floor | 2 | 1,252 | 116.3 | Available |
| 33 | 3rd Floor | 3 | 1,891 | 175.7 | Available |
| 34 | Ground Floor | 2 | 1,468 | 136.4 | Available |
| 35 | Ground Floor | 2 | 1,321 | 122.7 | Available |
| 36 | Ground Floor | 2 | 1,301 | 120.9 | Available |
| 37 | 1st Floor | 2 | 1,465 | 136.1 | Available |
| 38 | 1st Floor | 2 | 1,324 | 123 | Available |
| 39 | 1st Floor | 2 | 1,301 | 120.9 | Available |
| 40 | 2nd Floor | 2 | 1,465 | 136.1 | Available |
| 41 | 2nd Floor | 2 | 1,324 | 123 | Available |
| 42 | 2nd Floor | 2 | 1,301 | 120.9 | Available |
| 43 | 3rd Floor | 2 | 1,448 | 134.5 | Available |
| 44 | 3rd Floor | 2 | 1,090 | 101.3 | Available |
| 45 | 3rd Floor | 2 | 1,002 | 93.1 | Reserved |
